용량: | 500-100000lph | 여과 영역: | 2M2-100m2 |
---|---|---|---|
재료: | 탄소강 | 설계 온도: | 100-150 c |
설계 압력: | 0.6MPA | 입구 크기: | DN50 |
콘센트 크기: | DN50 | 필터 케이크 크기: | 30-1600L |
작업 압력: | 0.1-0.4mpa | 작업 온도: | ≤150 ℃ |
기계 크기: | 120-7200L | 구조: | 잎 필터 |
기능: | 오일 필터 | 치료 능력: | 0.4-21 (모델마다 다름) |
무게: | 1.2 T | ||
강조하다: | industrial vertical pressure leaf filter,pressure leaf filter 500-100000LPH,vertical leaf filter with warranty |
Attribute | Value |
---|---|
Condition | New |
Warranty | 1 Year |
Function | Oil Filter |
Structure | Leaf Filter |
Capacity | 500-100000LPH |
Filtration area | 2m²-100m² |
Material | Carbon steel |
Color | Green or blue |
Design Temperature | 100-150°C |
Design Pressure | 0.6Mpa |
Inlet size | DN50 |
Outlet size | DN50 |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
After-sales Service Provided | Field maintenance and repair service |
Applicable Industries | Food & Beverage Factory, Resin Industry |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Pressure vessel |
NYB high efficiency plate hermetic filter is a high-efficient, energy-saving and hermetically operated fine filter equipment. It is widely used in chemical, petroleum, painting, foodstuff, pharmaceutical and many other industries.
The filter is composed of shell, filtration plate, cover, and automatic dump device. Among them, the filtration plate is made of many layers of stainless steel filtration materials, and they are installed on the central liquid collection pipe, so it can be dismantled for cleaning very conveniently.
Model | Filtration area (m²) | Filter cake volume (L) | Treatment Capacity | Work Pressure (Mpa) | Work temperature (°C) | Machine volume (L) | ||
---|---|---|---|---|---|---|---|---|
Oil | Resin | Beverage | ||||||
NYB-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 0.1-0.4 | 0.5 | ≤150 | 120 |
NYB-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 0.5 | ≤150 | 250 |
NYB-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 0.5 | ≤150 | 420 |
NYB-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 0.5 | ≤150 | 800 |
NYB-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 0.5 | ≤150 | 1000 |
NYB-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 0.5 | ≤150 | 1300 |
NYB-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 0.5 | ≤150 | 1680 |
NYB-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 0.5 | ≤150 | 1900 |
NYB-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 0.5 | ≤150 | 2300 |
NYB-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 0.5 | ≤150 | 2650 |
NYB-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 0.5 | ≤150 | 2900 |
NYB-45 | 45 | 900 | 9-13 | 24-34 | 36-44 | 0.5 | ≤150 | 3200 |
NYB-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 0.5 | ≤150 | 3800 |
NYB-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 0.5 | ≤150 | 4500 |
NYB-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 0.5 | ≤150 | 5800 |
NYB-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 0.5 | ≤150 | 7200 |
Size | 123 (L) * 456 (W) * 789 (D) |
---|---|
Weight | 1.2 T |
Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
담당자: Lee
전화 번호: 86-13601538852
팩스: 86-0510-87501218